1
/
of
3
LIQUI MOLY
LIQUI MOLY 5L Special Tec AA Motor Oil SAE 5W40 Diesel
LIQUI MOLY 5L Special Tec AA Motor Oil SAE 5W40 Diesel
SKU:LQM20426
Regular price
$259.99 USD
Regular price
Sale price
$259.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
Fully synthetic low viscosity premium class motor oil, developed to meet the high demands of modern Asian and American diesel engines. The innovative additive technology guarantees best wear protection and engine cleanliness, lowest oil and fuel consumption and highest engine efficiency. Ideally suited for engines with diesel particulate filters (DPF) and turbochargers. Use with extended oil change intervals as per manufacturer.
Installation InstructionsMaterial Safety Data Sheet
- Tested For Turbochargers And Catalytic Converters
- Excellent High And Low Temperature Behavior
- Saves Fuel And Reduces Pollutant Emissions
- Suitable For Diesel Particulate Filters
- High Lubrication Reliability
- Optimum Stability To Aging
- Excellent Wear Resistance
- Long Engine Service Life
- High Engine Cleanliness
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2016 | Chevrolet | Express 2500 | Base |
| 2011-2016 | Chevrolet | Express 2500 | LS |
| 2011-2016 | Chevrolet | Express 2500 | LT |
| 2010-2016 | Chevrolet | Express 3500 | Base |
| 2011-2016 | Chevrolet | Express 3500 | LS |
| 2011-2016 | Chevrolet | Express 3500 | LT |
| 2021-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2006 | Chevrolet | Silverado 2500 HD | LS |
| 2006,2011-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2006,2011-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2006 | Chevrolet | Silverado 3500 | LS |
| 2006 | Chevrolet | Silverado 3500 | LT |
| 2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2025 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2025 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline | Base |
| 1995-1998 | Ford | E-350 Econoline | XL |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2010 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2010 | Ford | E-350 Super Duty | XL |
| 2006-2010 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2018-2022 | Ford | F-150 | King Ranch |
| 2018-2022 | Ford | F-150 | Lariat |
| 2018-2021 | Ford | F-150 | Limited |
| 2018-2022 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2018-2021 | Ford | F-150 | Raptor |
| 2018-2021 | Ford | F-150 | SSV |
| 2021 | Ford | F-150 | Tremor |
| 2018-2022 | Ford | F-150 | XL |
| 2018-2022 | Ford | F-150 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2025 | Ford | F-250 Super Duty | King Ranch |
| 1999-2025 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2025 | Ford | F-250 Super Duty | Platinum |
| 1999-2025 | Ford | F-250 Super Duty | XL |
| 1999-2025 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2025 | Ford | F-350 Super Duty | King Ranch |
| 1999-2025 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2025 | Ford | F-350 Super Duty | Platinum |
| 1999-2025 | Ford | F-350 Super Duty | XL |
| 1999-2025 | Ford | F-350 Super Duty | XLT |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
| 2015-2019 | Ford | Transit-350 HD | Base |
| 2015-2019 | Ford | Transit-350 HD | XL |
| 2015-2019 | Ford | Transit-350 HD | XLT |
| 2010-2016 | GMC | Savana 2500 | Base |
| 2011-2016 | GMC | Savana 2500 | LS |
| 2011-2016 | GMC | Savana 2500 | LT |
| 2010-2016 | GMC | Savana 3500 | Base |
| 2011-2016 | GMC | Savana 3500 | LS |
| 2011-2016 | GMC | Savana 3500 | LT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2011-2026 | GMC | Sierra 2500 HD | SLE |
| 2011-2026 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2011-2026 | GMC | Sierra 3500 HD | SLE |
| 2011-2026 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2006 | Hummer | H1 | Alpha |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018-2019 | Jeep | Grand Cherokee | Altitude |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2014-2019 | Jeep | Grand Cherokee | Laredo |
| 2014-2019 | Jeep | Grand Cherokee | Limited |
| 2019 | Jeep | Grand Cherokee | Limited X |
| 2014-2019 | Jeep | Grand Cherokee | Overland |
| 2014-2019 | Jeep | Grand Cherokee | SRT |
| 2014-2019 | Jeep | Grand Cherokee | Summit |
| 2018-2019 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2019 | Jeep | Grand Cherokee | Upland |
| 2016-2019 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2019 | Nissan | TITAN XD | PRO-4X |
| 2016-2019 | Nissan | TITAN XD | S |
| 2016-2019 | Nissan | TITAN XD | SL |
| 2016-2019 | Nissan | TITAN XD | SV |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2014-2018 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2014-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2014-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2014-2018 | Ram | 1500 | Sport |
| 2014-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.