H&R Trak+ Wheel Spacers move your wheels out so they are flush with the fender-instantly giving your vehicle the perfect stance. Whether you want improved handling, increased safety, or simply want your car to make a statement about your individual style, Trak+ Wheel Spacers can help you accomplish your goal and GO WIDE. Manufactured from a special proprietary alloy that has a higher tensile strength than 6061-T6 billet aluminum, H&R Trak+ Wheel Spacers are hub centric featuring a full contact hub-just like the factory hub-for even load force distribution and lateral support.
- Moves your wheels outward so they are flush with the fender, instantly giving you the perfect stance
- Hub centric design, proprietary alloy, higher strength, lighter weight
- Extended length hardware available
- made in Germany
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019 | Genesis | G70 | Advanced |
| 2020-2024 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2020 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019 | Genesis | G70 | Prestige |
| 2019,2021 | Genesis | G70 | Sport |
| 2022-2026 | Genesis | G70 | Sport Advanced |
| 2022-2026 | Genesis | G70 | Sport Prestige |
| 2017-2019 | Hyundai | Elantra GT | Base |
| 2019 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2022-2026 | Hyundai | Ioniq 5 | Limited |
| 2022-2026 | Hyundai | Ioniq 5 | SE |
| 2022-2026 | Hyundai | Ioniq 5 | SEL |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2022-2023 | Hyundai | Kona N | Base |
| 2013-2015 | Hyundai | Santa Fe | GLS |
| 2013-2017,2019-2023 | Hyundai | Santa Fe | Limited |
| 2016-2023 | Hyundai | Santa Fe | SE |
| 2019-2023 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | Base |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2024 | Hyundai | Tucson | Limited |
| 2016-2024 | Hyundai | Tucson | SE |
| 2018-2024 | Hyundai | Tucson | SEL |
| 2016-2021 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2011-2016 | Jeep | Compass | Latitude |
| 2007-2015 | Jeep | Compass | Limited |
| 2007-2010,2012-2016 | Jeep | Compass | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2016 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2016 | Jeep | Patriot | Sport |
| 2022-2025 | Kia | EV6 | GT-Line |
| 2022-2025 | Kia | EV6 | Wind |
| 2014-2018 | Kia | Forte | EX |
| 2014-2018 | Kia | Forte | LX |
| 2017-2018 | Kia | Forte | S |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2010-2019 | Kia | Soul | ! |
| 2010-2019 | Kia | Soul | + |
| 2010-2019 | Kia | Soul | Base |
| 2010-2011 | Kia | Soul | Sport |
| 2011-2018 | Kia | Sportage | EX |
| 2011-2018 | Kia | Sportage | LX |
| 2011-2016 | Kia | Sportage | SX |
| 2017-2018 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2018-2021 | Kia | Stinger | GT |
| 2020-2023 | Kia | Stinger | GT-Line |
| 2018-2019 | Kia | Stinger | Premium |
| 2014-2019 | Mazda | 6 | Grand Touring |
| 2018-2019 | Mazda | 6 | Grand Touring Reserve |
| 2009-2013 | Mazda | 6 | i |
| 2009-2013 | Mazda | 6 | S |
| 2018-2019 | Mazda | 6 | Signature |
| 2014-2019 | Mazda | 6 | Sport |
| 2014-2019 | Mazda | 6 | Touring |
| 2016-2019 | Mazda | CX-3 | Grand Touring |
| 2016-2021 | Mazda | CX-3 | Sport |
| 2016-2019 | Mazda | CX-3 | Touring |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2013-2021 | Mazda | CX-5 | Grand Touring |
| 2013-2021 | Mazda | CX-5 | Sport |
| 2013-2021 | Mazda | CX-5 | Touring |
