it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
- Red Brake-In surface coating:Ensures fast initial bedding after installation. Full bedding may take 300?500 miles depending on the condition of the rotors/discs.
- N-Rated: Carries the prestigious 'Leaf Mark' with the highest N rating for superior environmental safety.
- Not for track use: For track applications, consider EBC Bluestuff or even our RP and SR series.
- R90 Approved: Fully ECE R90 approved, ensuring safe, legal, and reliable braking for road use.
- Temperature Specs:Stable up to 400degC/750degF, which is the normal street maximum.
- Fast street use on modern sedans & hot hatches with maximum stopping power.
- NUCAP(R) NRS(R) equipped for perfect pad bond strength and retention.
- Great For Fast Street And Premium Sedan
- Ideal European Vehicle Brake Upgrade
- High Friction Low Heat Fade
- Lowest Dust Pad In Range
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2004 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2000-2004 | Aston Martin | DB7 | Vantage |
| 2000-2004 | Aston Martin | DB7 | Vantage Volante |
| 2005-2009 | Ferrari | F430 | Base |
| 2005-2009 | Ferrari | F430 | Spider |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2003-2005 | Jaguar | S-Type | R |
| 2002 | Jaguar | XJR | 100 |
| 1995-2002,2004-2008 | Jaguar | XJR | Base |
| 2003-2006 | Jaguar | XK8 | Base |
| 2006 | Jaguar | XK8 | Victory Edition |
| 2002 | Jaguar | XKR | 100 |
| 2000-2006 | Jaguar | XKR | Base |
| 2006 | Jaguar | XKR | Victory Edition |
| 1994-1995 | Lotus | Esprit | S4 |
| 1995 | Lotus | Esprit | S4s |
| 1997-2000 | Lotus | Esprit | V8 |
| 2001-2002 | Qvale | Mangusta | Base |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | R |
