1
/
of
7
EBC
EBC 2018+ Jaguar E-Pace 2.0L Turbo (246) Yellowstuff Front Brake Pads
EBC 2018+ Jaguar E-Pace 2.0L Turbo (246) Yellowstuff Front Brake Pads
SKU:EBCDP42385R
Regular price
$226.99 USD
Regular price
$175.11 USD
Sale price
$226.99 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.
Installation Instructions- Zero Fade Race Developed Compound
- Brakes Effective Right From Cold
- Can Be Used On Street/Race Track
- Better High Speed Stopping
- High Friction Pad
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Jaguar | E-Pace | 300 Sport |
| 2018-2022 | Jaguar | E-Pace | Base |
| 2020 | Jaguar | E-Pace | Checkered Flag |
| 2018 | Jaguar | E-Pace | First Edition |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic HSE |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic S |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic SE |
| 2018-2019 | Jaguar | E-Pace | S |
| 2018-2023 | Jaguar | E-Pace | SE |
| 2023 | Land Rover | Defender 110 | 30th Anniversary Edition |
| 2020-2023 | Land Rover | Defender 110 | Base |
| 2026 | Land Rover | Defender 110 | OCTA |
| 2020-2023,2026 | Land Rover | Defender 110 | S |
| 2026 | Land Rover | Defender 110 | V8 |
| 2026 | Land Rover | Defender 110 | X |
| 2026 | Land Rover | Defender 110 | X-Dynamic SE |
| 2021-2023 | Land Rover | Defender 90 | Base |
| 2021-2023 | Land Rover | Defender 90 | S |
| 2026 | Land Rover | Defender 90 | V8 |
| 2018-2020 | Land Rover | Discovery | HSE |
| 2018-2020 | Land Rover | Discovery | HSE Luxury |
| 2020 | Land Rover | Discovery | Landmark Edition |
| 2021-2022 | Land Rover | Discovery | R-Dynamic HSE |
| 2021-2022 | Land Rover | Discovery | R-Dynamic S |
| 2018-2020 | Land Rover | Discovery | SE |
| 2020 | Land Rover | Discovery Sport | Base |
| 2018-2019 | Land Rover | Discovery Sport | HSE |
| 2018-2019 | Land Rover | Discovery Sport | HSE Luxury |
| 2019 | Land Rover | Discovery Sport | Landmark Edition |
| 2020 | Land Rover | Discovery Sport | R-Dynamic HSE |
| 2020-2023 | Land Rover | Discovery Sport | R-Dynamic S |
| 2020-2023 | Land Rover | Discovery Sport | R-Dynamic SE |
| 2020-2023 | Land Rover | Discovery Sport | S |
| 2018-2023 | Land Rover | Discovery Sport | SE |
| 2018-2022 | Land Rover | Range Rover | Base |
| 2018-2021 | Land Rover | Range Rover | HSE |
| 2022-2023 | Land Rover | Range Rover | SE |
| 2021-2022 | Land Rover | Range Rover | Westminster Edition |
| 2020 | Land Rover | Range Rover Evoque | First Edition |
| 2022-2023 | Land Rover | Range Rover Evoque | HST |
| 2020-2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic S |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic SE |
| 2020-2023 | Land Rover | Range Rover Evoque | S |
| 2020-2023 | Land Rover | Range Rover Evoque | SE |
| 2018-2020 | Land Rover | Range Rover Sport | HSE |
| 2018-2019 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2021-2022 | Land Rover | Range Rover Sport | HSE Silver Edition |
| 2019-2022 | Land Rover | Range Rover Sport | HST |
| 2018-2022 | Land Rover | Range Rover Sport | SE |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.