it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
- Red Brake-In surface coating:Ensures fast initial bedding after installation. Full bedding may take 300?500 miles depending on the condition of the rotors/discs.
- N-Rated: Carries the prestigious 'Leaf Mark' with the highest N rating for superior environmental safety.
- Not for track use: For track applications, consider EBC Bluestuff or even our RP and SR series.
- R90 Approved: Fully ECE R90 approved, ensuring safe, legal, and reliable braking for road use.
- Temperature Specs:Stable up to 400degC/750degF, which is the normal street maximum.
- Fast street use on modern sedans & hot hatches with maximum stopping power.
- NUCAP(R) NRS(R) equipped for perfect pad bond strength and retention.
- Great For Fast Street And Premium Sedan
- Ideal European Vehicle Brake Upgrade
- High Friction Low Heat Fade
- Lowest Dust Pad In Range
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2015-2018 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016,2018-2019 | Hyundai | Sonata | Hybrid Limited |
| 2018-2019 | Hyundai | Sonata | Hybrid SE |
| 2015-2019 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | Limited 2.0T |
| 2018-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2018-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2015-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2015-2018 | Hyundai | Sonata | Sport 2.0T |
| 2010-2014 | Hyundai | Tucson | GLS |
| 2010-2014 | Hyundai | Tucson | Limited |
| 2014 | Hyundai | Tucson | SE |
| 2019-2021 | Hyundai | Veloster | Turbo |
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2016 | Kia | Cadenza | Base |
| 2014-2016 | Kia | Cadenza | Limited |
| 2014-2016 | Kia | Cadenza | Premium |
| 2020-2023 | Kia | Forte | GT |
| 2016-2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2016 | Kia | Optima | Hybrid |
| 2016 | Kia | Optima | Hybrid EX |
| 2016-2020 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2018-2020 | Kia | Optima | S |
| 2020 | Kia | Optima | Special Edition |
| 2016-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2021-2025 | Kia | Seltos | EX |
| 2021-2025 | Kia | Seltos | LX |
| 2022-2023 | Kia | Seltos | Nightfall Edition |
| 2021-2026 | Kia | Seltos | S |
| 2021-2023 | Kia | Seltos | SX |
