EBC
EBC 11 Audi A6 2.0 Turbo Redstuff Rear Brake Pads
EBC 11 Audi A6 2.0 Turbo Redstuff Rear Brake Pads
SKU:EBCDP32082C
Couldn't load pickup availability
it brakes better and is quieter. Being a hard wearing pad, bed-in times can be as long as 1000 miles and drivers must be patient until the pad takes up the shape of their disc (brake rotor). This is a truly impressive fast road pad for repeated heavy braking.It emits far less dust than semi-metallic pads and has been proven to stop a passenger car/sedan/sport compact/hot hatch 13 metres quicker than OEM pads from 100mph/160kph. Features EBC Brake-In surface coating which conditions rotor surface and accelerates pad bed-in. Nominal friction coefficient 0.5 with approx. 50-percent dust reduction.Most EBC Red Ceramic pads are approved to ECE R90 brake safety regulation.
Installation Instructions- Great For Fast Street And Premium Sedan
- Ideal European Vehicle Brake Upgrade
- High Friction Low Heat Fade
- Lowest Dust Pad In Range
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2014,2017-2018 | Audi | A6 Quattro | Premium |
| 2012-2018 | Audi | A6 Quattro | Premium Plus |
| 2012-2018 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2015-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2011-2015 | Audi | A8 Quattro | Base |
| 2011-2018 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2014-2017 | Audi | RS7 | Base |
| 2016-2017 | Audi | RS7 | Performance |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2013-2016 | Audi | S8 | Base |
| 2017-2018 | Audi | S8 | Plus |
| 2017-2018,2021,2023,2026 | Porsche | Macan | Base |
| 2026 | Porsche | Macan | GTS |
| 2026 | Porsche | Macan | S |
| 2023,2026 | Porsche | Macan | T |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.