Brembo Powersports
Brembo 21-23 Gasgas MC 125CC/1999 KTM LC4 Supermoto 620CC 220x4mm Brake Disc - Rear Fixed
Brembo 21-23 Gasgas MC 125CC/1999 KTM LC4 Supermoto 620CC 220x4mm Brake Disc - Rear Fixed
SKU:BRE68B40752
Couldn't load pickup availability
Brembo Serie Oro brake discs are designed to be a direct replacement for Original Equipment discs, ensuring seamless compatibility. They feature a stainless steel braking band connected to a CNC-machined, anodized aluminum alloy hub using precision drive pawls. Drawing on decades of expertise, Brembo has carefully engineered the optimal geometries, tolerances, and dimensions to suit a wide range of motorcycles and riding conditions. Thanks to meticulous design and manufacturing, these discs deliver superior braking torque transfer and enhanced durability under both thermal and mechanical stress. Introduced in the mid-1970s, the Serie Oro line marked Brembo's entry into the racing world, quickly establishing itself as the industry standard for performance brake discs.
- Fixed design offers effective torque transmission and optimal resistance to thermal and mechanical stress
- Designed from a single piece of stainless steel to guarantee flawless performance
- Ultra-close manufacturing tolerances guarantee flatness and concentricity
- 100% interchangeable design that's built to meet or exceed OE standards
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Gas Gas | EC 200 | Base |
| 2006-2007 | Gas Gas | EC 200 Hobby | Base |
| 2000-2009,2012-2016,2021-2022 | Gas Gas | EC 250 | Base |
| 2013-2015 | Gas Gas | EC 250F | Base |
| 2013-2022 | Gas Gas | EC 300 | Base |
| 2002-2003 | Gas Gas | EC 400 FSE | Base |
| 2005-2007 | Gas Gas | EC 450 FSR | Base |
| 2021-2023 | Gas Gas | MC 125 | Base |
| 2022-2023 | Gas Gas | MC 250 | Base |
| 2022-2023 | Gas Gas | MC 250F | Base |
| 2023 | Gas Gas | MC 250F Factory Edition | Base |
| 2007-2008 | Gas Gas | Pampera 450 | Base |
| 2013-2014 | Husaberg | FE250 | Base |
| 2013-2014 | Husaberg | FE350 | Base |
| 2009-2014 | Husaberg | FE450 | Base |
| 1999-2000,2013-2014 | Husaberg | FE501 | Base |
| 2012-2014 | Husaberg | TE125 | Base |
| 2011-2014 | Husaberg | TE250 | Base |
| 2011-2014 | Husaberg | TE300 | Base |
| 2014-2025 | Husqvarna | FC250 | Base |
| 2014-2025 | Husqvarna | FC350 | Base |
| 2014-2025 | Husqvarna | FC450 | Base |
| 2018-2020 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2023 | Husqvarna | FE350 | Base |
| 2015-2021 | Husqvarna | FE350S | Base |
| 2014-2021,2023-2025 | Husqvarna | FE450 | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2015-2022 | Husqvarna | FE501S | Base |
| 2016-2024 | Husqvarna | FS450 | Base |
| 2017-2025 | Husqvarna | FX350 | Base |
| 2023,2025 | Husqvarna | FX350 Heritage | Base |
| 2017-2024 | Husqvarna | FX450 | Base |
| 2014-2025 | Husqvarna | TC125 | Base |
| 2014-2025 | Husqvarna | TC250 | Base |
| 2011,2014-2016 | Husqvarna | TE125 | Base |
| 2017-2019,2024-2025 | Husqvarna | TE150 | Base |
| 2020-2023 | Husqvarna | TE150i | Base |
| 2002-2012,2014-2019,2024-2025 | Husqvarna | TE250 | Base |
| 2018-2023 | Husqvarna | TE250i | Base |
| 2014-2019,2024-2025 | Husqvarna | TE300 | Base |
| 2023,2025 | Husqvarna | TE300 Heritage | Base |
| 2024-2025 | Husqvarna | TE300 Pro | Base |
| 2018-2023 | Husqvarna | TE300i | Base |
| 2011-2013 | Husqvarna | TE449 | Base |
| 2017-2022 | Husqvarna | TX 125 | Base |
| 2017-2019,2024-2025 | Husqvarna | TX300 | Base |
| 2023,2025 | Husqvarna | TX300 Heritage | Base |
| 2020-2023 | Husqvarna | TX300i | Base |
| 2021-2022 | Husqvarna | TX300i Rockstar Edition | Base |
| 2004-2011 | KTM | 105 SX | Base |
| 1994-1999 | KTM | 125 EGS | Base |
| 1990-2016 | KTM | 125 EXC | Base |
| 2011-2016 | KTM | 125 EXC Six Days | Base |
| 1993-2022 | KTM | 125 SX | Base |
| 2001-2008 | KTM | 125 SXS | Base |
| 2021-2025 | KTM | 125 XC | Base |
| 2017-2019 | KTM | 125 XC-W | Base |
| 2008-2022 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 1998-1999 | KTM | 200 EGS | Base |
| 1999-2016 | KTM | 200 EXC | Base |
| 2003-2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 1994-1999 | KTM | 250 EGS | Base |
| 1990-2017 | KTM | 250 EXC | Base |
| 2003-2005 | KTM | 250 EXC 4-Stroke | Base |
| 2007-2021 | KTM | 250 EXC-F | Base |
| 1988-1990 | KTM | 250 MX | Base |
| 1993-2022 | KTM | 250 SX | Base |
| 2005-2022 | KTM | 250 SX-F | Base |
| 2015-2016,2022 | KTM | 250 SX-F Factory Edition | Base |
| 2001-2007 | KTM | 250 SXS | Base |
| 2006-2008 | KTM | 250 SXS-F | Base |
| 2006-2014,2018-2019,2023-2025 | KTM | 250 XC | Base |
| 2008-2017 | KTM | 250 XC-W | Base |
| 1995-1999 | KTM | 300 EGS | Base |
| 1994-2007,2009-2019 | KTM | 300 EXC | Base |
| 2006-2019,2023-2025 | KTM | 300 XC | Base |
| 2006-2008 | KTM | 300 XC-W | Base |
| 1989-1990 | KTM | 350 EXC | Base |
| 2012-2025 | KTM | 350 EXC-F | Base |
| 2011-2022 | KTM | 350 SX-F | Base |
| 2012-2017 | KTM | 350 XC-F | Base |
| 2013-2016 | KTM | 350 XCF-W | Base |
| 1997 | KTM | 360 EGS | Base |
| 1996-1997 | KTM | 360 EXC | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1998-1999 | KTM | 380 EGS | Base |
| 1998-2001 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 1994 | KTM | 400 Duke | Base |
| 2000-2007,2009-2011 | KTM | 400 EXC | Base |
| 1998-2001 | KTM | 400 LC4 | Base |
| 1997 | KTM | 400 LSE | Base |
| 1998-2002 | KTM | 400 SX | Base |
| 1997-1999 | KTM | 400 SXC | Base |
| 2007-2010 | KTM | 400 XC-W | Base |
| 1995 | KTM | 440 EXC | Base |
| 1994 | KTM | 440 SX | Base |
| 2003-2016 | KTM | 450 EXC | Base |
| 2017-2023 | KTM | 450 EXC-F | Base |
| 2017-2022 | KTM | 450 EXC-F Six Days | Base |
| 2008-2009 | KTM | 450 EXC-R | Base |
| 2005-2009,2014,2021-2022 | KTM | 450 SMR | Base |
| 2004 | KTM | 450 SMS | Base |
| 2003-2023 | KTM | 450 SX-F | Base |
| 2012-2023 | KTM | 450 SX-F Factory Edition | Base |
| 2003-2008 | KTM | 450 SXS | Base |
| 2007 | KTM | 450 XC | Base |
| 2006-2017 | KTM | 450 XC-F | Base |
| 2003-2007 | KTM | 450SX | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2012-2016 | KTM | 500 EXC Six Days | Base |
| 2017-2025 | KTM | 500 EXC-F | Base |
| 2017-2023 | KTM | 500 EXC-F Six Days | Base |
| 1989-1993 | KTM | 500 MX | Base |
| 1993 | KTM | 500 SX | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2020-2021 | KTM | 500 XCF-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2009 | KTM | 505SX | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2001-2002 | KTM | 520 MXC | Base |
| 2000-2002 | KTM | 520 SX | Base |
| 2003-2007 | KTM | 525 EXC | Base |
| 2006 | KTM | 525 EXC-G Racing | Base |
| 2003-2005 | KTM | 525 MXC | Base |
| 2004-2006 | KTM | 525 SMR | Base |
| 2003-2006 | KTM | 525 SX | Base |
| 2006-2008 | KTM | 525 XC | Base |
| 2006-2007 | KTM | 525 XC-G | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2000 | KTM | 540 SXC | Base |
| 2006-2008 | KTM | 560 SMR | Base |
| 1990-1991 | KTM | 600 MX | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 1994-1997 | KTM | 620 EGS | Base |
| 1997 | KTM | 620 EGS-E | Base |
| 1994-1995 | KTM | 620 EXC | Base |
| 1994-2001 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 1997 | KTM | 620 SXC | Base |
| 2005-2006 | KTM | 625 SMC | Base |
| 1998-2004 | KTM | 640 Adventure | Base |
| 1998 | KTM | 640 Duke | Base |
| 1999-2006 | KTM | 640 Duke II | Base |
| 2002-2006 | KTM | 660 Rally | Base |
| 2002-2006 | KTM | 660 SMC | Base |
| 2004 | KTM | 660 SMS | Base |
Share

- Choosing a selection results in a full page refresh.
- Opens in a new window.